Head Coach: Floyd Walker (3-6 in one year at Eagleville)
Classification: 2A
Region: 5-2A
Hometown: Eagleville, TN
Offensive Coordinator: Floyd Walker
Defensive Coordinator: Billy Spann
Returning Starters: Offense/Defense- 7/7
Last Year’s Record: 3-6
Date | Oppenent | Result |
---|---|---|
8/17 | Huntland | |
7:00pm | Location: Eagleville, TN | |
8/24 | @Cornersville | |
7:00pm | Location: Cornersville, TN | |
8/31 | @Forrest | |
7:00pm | Location: Chapel Hill, TN | |
9/7 | Lewis County | |
7:00pm | Location: Eagleville, TN | |
9/14 | @Community | |
7:00pm | Location: Unionille, TN | |
9/21 | Moore County | |
7:00pm | Location: Eagleville, TN | |
9/28 | @Richland | |
7:00pm | Location: Lynnville, TN | |
10/5 | BYE | |
7:00pm | Location: Eagleville, TN | |
10/12 | Columbia Academy | |
7:00pm | Location: Eagleville, TN | |
10/19 | Loretto | |
7:00pm | Location: Eagleville, TN | |
10/26 | @Summertown | |
7:00pm | Location: Summertown, TN |
-
-
Please note our system allows one vote per device on this poll. Let’s all play fair in the true spirit of supporting our local players. ...
-
-
Please note our system allows one vote per device on this poll. Let’s all play fair in the true spirit of supporting our local players. ...
-
East Farragut Admirals (8-0) at Bearden Bulldogs (6-1) Head Coaches- Farragut- Eddie Courtney (169-93 in 23 years at Farragut); Bearden- Morgan Shinlever ...
-
-
-